Usage Statistics for multiboot.solaris-x86.org

Summary Period: July 2003
Generated 03-Aug-2003 05:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 13316
Total Files 10445
Total Pages 10808
Total Visits 4239
Total KBytes 257988
Total Unique Sites 3227
Total Unique URLs 37
Total Unique Referrers 278
Total Unique User Agents 700
. Avg Max
Hits per Hour 17 113
Hits per Day 429 1576
Files per Day 336 1264
Pages per Day 348 1176
Visits per Day 136 507
KBytes per Day 8322 43769
Hits by Response Code
Code 200 - OK 10445
Code 206 - Partial Content 803
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1096
Code 403 - Forbidden 20
Code 404 - Not Found 946

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 355 2.67% 274 2.62% 296 2.74% 123 2.90% 121 3.75% 6550 2.54%
2 555 4.17% 394 3.77% 429 3.97% 164 3.87% 152 4.71% 8050 3.12%
3 341 2.56% 275 2.63% 278 2.57% 110 2.59% 99 3.07% 8830 3.42%
4 504 3.78% 424 4.06% 425 3.93% 127 3.00% 118 3.66% 9977 3.87%
5 157 1.18% 111 1.06% 116 1.07% 55 1.30% 54 1.67% 2786 1.08%
6 253 1.90% 203 1.94% 214 1.98% 83 1.96% 81 2.51% 3668 1.42%
7 470 3.53% 376 3.60% 403 3.73% 146 3.44% 136 4.21% 8026 3.11%
8 301 2.26% 227 2.17% 230 2.13% 130 3.07% 116 3.59% 8379 3.25%
9 419 3.15% 322 3.08% 348 3.22% 138 3.26% 122 3.78% 5636 2.18%
10 470 3.53% 357 3.42% 344 3.18% 148 3.49% 138 4.28% 12543 4.86%
11 511 3.84% 408 3.91% 391 3.62% 150 3.54% 143 4.43% 12160 4.71%
12 400 3.00% 316 3.03% 325 3.01% 103 2.43% 97 3.01% 7568 2.93%
13 399 3.00% 337 3.23% 349 3.23% 105 2.48% 102 3.16% 6874 2.66%
14 384 2.88% 237 2.27% 274 2.54% 136 3.21% 131 4.06% 5268 2.04%
15 413 3.10% 334 3.20% 332 3.07% 125 2.95% 116 3.59% 7766 3.01%
16 448 3.36% 357 3.42% 369 3.41% 131 3.09% 124 3.84% 8536 3.31%
17 480 3.60% 370 3.54% 402 3.72% 136 3.21% 127 3.94% 8639 3.35%
18 401 3.01% 320 3.06% 337 3.12% 133 3.14% 128 3.97% 5949 2.31%
19 343 2.58% 270 2.58% 278 2.57% 106 2.50% 102 3.16% 6314 2.45%
20 249 1.87% 216 2.07% 205 1.90% 92 2.17% 86 2.67% 5877 2.28%
21 382 2.87% 291 2.79% 316 2.92% 128 3.02% 116 3.59% 6200 2.40%
22 377 2.83% 314 3.01% 329 3.04% 125 2.95% 114 3.53% 5788 2.24%
23 402 3.02% 316 3.03% 353 3.27% 127 3.00% 117 3.63% 7071 2.74%
24 529 3.97% 410 3.93% 465 4.30% 149 3.51% 137 4.25% 6442 2.50%
25 364 2.73% 268 2.57% 303 2.80% 129 3.04% 116 3.59% 7292 2.83%
26 236 1.77% 200 1.91% 190 1.76% 91 2.15% 91 2.82% 4729 1.83%
27 319 2.40% 259 2.48% 272 2.52% 106 2.50% 100 3.10% 6191 2.40%
28 508 3.81% 406 3.89% 426 3.94% 170 4.01% 154 4.77% 7777 3.01%
29 334 2.51% 257 2.46% 279 2.58% 128 3.02% 121 3.75% 5980 2.32%
30 436 3.27% 332 3.18% 354 3.28% 145 3.42% 129 4.00% 7351 2.85%
31 1576 11.84% 1264 12.10% 1176 10.88% 507 11.96% 473 14.66% 43769 16.97%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 371 2.79% 9 293 2.81% 9 303 2.80% 210 6519 2.53%
1 13 414 3.11% 10 334 3.20% 10 331 3.06% 251 7781 3.02%
2 14 456 3.42% 12 378 3.62% 12 390 3.61% 242 7508 2.91%
3 15 469 3.52% 11 348 3.33% 12 376 3.48% 264 8184 3.17%
4 14 435 3.27% 11 341 3.26% 11 348 3.22% 306 9492 3.68%
5 13 426 3.20% 11 346 3.31% 12 386 3.57% 211 6528 2.53%
6 13 430 3.23% 11 347 3.32% 11 353 3.27% 247 7650 2.97%
7 15 473 3.55% 12 394 3.77% 12 385 3.56% 331 10269 3.98%
8 20 645 4.84% 16 503 4.82% 17 537 4.97% 404 12510 4.85%
9 18 559 4.20% 12 400 3.83% 13 403 3.73% 436 13522 5.24%
10 21 667 5.01% 15 476 4.56% 15 474 4.39% 444 13753 5.33%
11 17 556 4.18% 13 418 4.00% 14 440 4.07% 344 10679 4.14%
12 18 576 4.33% 14 449 4.30% 14 463 4.28% 336 10427 4.04%
13 20 638 4.79% 15 494 4.73% 15 482 4.46% 466 14457 5.60%
14 18 586 4.40% 14 435 4.16% 14 440 4.07% 478 14807 5.74%
15 21 681 5.11% 18 564 5.40% 19 591 5.47% 369 11449 4.44%
16 22 696 5.23% 17 536 5.13% 18 562 5.20% 494 15316 5.94%
17 19 611 4.59% 15 480 4.60% 15 492 4.55% 412 12759 4.95%
18 23 739 5.55% 19 608 5.82% 20 635 5.88% 502 15565 6.03%
19 21 674 5.06% 17 548 5.25% 18 571 5.28% 392 12151 4.71%
20 20 641 4.81% 15 490 4.69% 17 530 4.90% 294 9108 3.53%
21 15 476 3.57% 12 383 3.67% 12 402 3.72% 281 8715 3.38%
22 15 478 3.59% 11 371 3.55% 12 381 3.53% 269 8324 3.23%
23 19 619 4.65% 16 509 4.87% 17 533 4.93% 339 10513 4.08%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 3641 27.34% 14083 5.46% /
2 651 4.89% 8738 3.39% /iii/1.html
3 596 4.48% 3653 1.42% /v/1.html
4 593 4.45% 60058 23.28% /multiboot.pdf
5 487 3.66% 3652 1.42% /v/2.html
6 482 3.62% 2395 0.93% /iii/4.html
7 474 3.56% 4824 1.87% /iv/1.html
8 440 3.30% 7729 3.00% /iv/3.html
9 391 2.94% 5461 2.12% /iii/2.html
10 297 2.23% 2147 0.83% /v/3.html
11 295 2.22% 2310 0.90% /iv/2.html
12 255 1.91% 2568 1.00% /iii/3.html
13 245 1.84% 1189 0.46% /v/7.html
14 240 1.80% 766 0.30% /iv/5.html
15 235 1.76% 3749 1.45% /ii/4.html
16 219 1.64% 2818 1.09% /v/6.html
17 213 1.60% 1296 0.50% /ii/1.html
18 200 1.50% 744 0.29% /iv/4.html
19 180 1.35% 1204 0.47% /v/4.html
20 158 1.19% 1500 0.58% /ii/3.html
21 156 1.17% 598 0.23% /vi/3.html
22 153 1.15% 1368 0.53% /ii/2.html
23 136 1.02% 37808 14.65% /multiboot.zip
24 134 1.01% 1322 0.51% /vi/2.html
25 132 0.99% 675 0.26% /i/1.html
26 125 0.94% 752 0.29% /v/5.html
27 69 0.52% 599 0.23% /download/boot.zip
28 62 0.47% 293 0.11% /vi/1.html
29 59 0.44% 217 0.08% /i/3.html
30 56 0.42% 228 0.09% /i/4.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 593 4.45% 60058 23.28% /multiboot.pdf
2 136 1.02% 37808 14.65% /multiboot.zip
3 3641 27.34% 14083 5.46% /
4 53 0.40% 11143 4.32% /multiboot.ps
5 651 4.89% 8738 3.39% /iii/1.html
6 440 3.30% 7729 3.00% /iv/3.html
7 24 0.18% 7627 2.96% /multiboot.tgz
8 391 2.94% 5461 2.12% /iii/2.html
9 474 3.56% 4824 1.87% /iv/1.html
10 235 1.76% 3749 1.45% /ii/4.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3641 27.34% 3150 74.52% /
2 651 4.89% 141 3.34% /iii/1.html
3 391 2.94% 116 2.74% /iii/2.html
4 440 3.30% 116 2.74% /iv/3.html
5 596 4.48% 112 2.65% /v/1.html
6 487 3.66% 94 2.22% /v/2.html
7 255 1.91% 59 1.40% /iii/3.html
8 474 3.56% 52 1.23% /iv/1.html
9 240 1.80% 40 0.95% /iv/5.html
10 235 1.76% 36 0.85% /ii/4.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3641 27.34% 1633 38.88% /
2 651 4.89% 292 6.95% /iii/1.html
3 596 4.48% 253 6.02% /v/1.html
4 487 3.66% 251 5.98% /v/2.html
5 482 3.62% 239 5.69% /iii/4.html
6 440 3.30% 192 4.57% /iv/3.html
7 391 2.94% 158 3.76% /iii/2.html
8 474 3.56% 151 3.60% /iv/1.html
9 297 2.23% 114 2.71% /v/3.html
10 255 1.91% 104 2.48% /iii/3.html

Top 30 of 3227 Total Sites
# Hits Files KBytes Visits Hostname
1 116 0.87% 78 0.75% 1090 0.42% 28 0.66% nwkea-http-1.sun.com
2 87 0.65% 43 0.41% 2357 0.91% 29 0.68% hebrides.eu.sun.com
3 82 0.62% 43 0.41% 603 0.23% 22 0.52% cltea-proxy-2.sun.com
4 79 0.59% 29 0.28% 708 0.27% 23 0.54% fluorine.eu.sun.com
5 77 0.58% 46 0.44% 1202 0.47% 17 0.40% phantom.pr.sun.com
6 70 0.53% 0 0.00% 481 0.19% 1 0.02% 202.161.148.10
7 69 0.52% 28 0.27% 655 0.25% 9 0.21% 61-222-73-35.hinet-ip.hinet.net
8 64 0.48% 32 0.31% 156 0.06% 32 0.75% bigip1a-snat.sv.av.com
9 59 0.44% 48 0.46% 1732 0.67% 4 0.09% 206.253.218.228
10 55 0.41% 54 0.52% 913 0.35% 2 0.05% 212.160.65.129
11 54 0.41% 40 0.38% 346 0.13% 6 0.14% cache2-glfd.server.ntli.net
12 52 0.39% 44 0.42% 1704 0.66% 1 0.02% 94.cunet.de
13 46 0.35% 10 0.10% 835 0.32% 3 0.07% cadila-56-101.wilnetonline.net.in
14 45 0.34% 33 0.32% 878 0.34% 4 0.09% 218.145.25.107
15 42 0.32% 20 0.19% 576 0.22% 5 0.12% 159.108.1.235
16 40 0.30% 34 0.33% 260 0.10% 2 0.05% 63.148.99.232
17 39 0.29% 29 0.28% 240 0.09% 9 0.21% 210.122.190.34
18 39 0.29% 20 0.19% 393 0.15% 15 0.35% brmea-proxy-3.sun.com
19 38 0.29% 32 0.31% 524 0.20% 1 0.02% 202.97.4.154
20 37 0.28% 20 0.19% 376 0.15% 1 0.02% 63.171.232.170
21 37 0.28% 27 0.26% 678 0.26% 6 0.14% itsd066.itsnpt.com
22 37 0.28% 22 0.21% 404 0.16% 10 0.24% rockall.eu.sun.com
23 36 0.27% 20 0.19% 195 0.08% 2 0.05% 210.124.82.127
24 35 0.26% 29 0.28% 236 0.09% 1 0.02% 210.82.89.239
25 34 0.26% 7 0.07% 540 0.21% 3 0.07% 195.78.42.188
26 34 0.26% 23 0.22% 212 0.08% 7 0.17% 80.58.13.170.proxycache.rima-tde.net
27 34 0.26% 28 0.27% 491 0.19% 1 0.02% ip68-100-193-208.nv.nv.cox.net
28 32 0.24% 31 0.30% 1504 0.58% 1 0.02% 168-226-112-243.speedy.com.ar
29 32 0.24% 30 0.29% 883 0.34% 12 0.28% 81.80.167.10
30 32 0.24% 13 0.12% 119 0.05% 5 0.12% ip86.gte6.rb1.bel.nwlink.com

Top 10 of 3227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.65% 43 0.41% 2357 0.91% 29 0.68% hebrides.eu.sun.com
2 59 0.44% 48 0.46% 1732 0.67% 4 0.09% 206.253.218.228
3 52 0.39% 44 0.42% 1704 0.66% 1 0.02% 94.cunet.de
4 32 0.24% 31 0.30% 1504 0.58% 1 0.02% 168-226-112-243.speedy.com.ar
5 28 0.21% 28 0.27% 1474 0.57% 3 0.07% host227.net-sweeper.com
6 5 0.04% 0 0.00% 1331 0.52% 0 0.00% 212.199.10.62.forward.012.net.il
7 7 0.05% 4 0.04% 1291 0.50% 1 0.02% 208.29.195.102
8 6 0.05% 5 0.05% 1284 0.50% 1 0.02% 202.64.24.10
9 5 0.04% 5 0.05% 1284 0.50% 1 0.02% ktv22-67-98.catv-pool.axelero.hu
10 5 0.04% 5 0.05% 1284 0.50% 1 0.02% pd9ea67f2.dip.t-dialin.net

Top 30 of 278 Total Referrers
# Hits Referrer
1 6489 48.73% multiboot.solaris-x86.org
2 3821 28.69% - (Direct Request)
3 801 6.02% http://www.ranish.com/part/
4 341 2.56% http://www.google.com/search
5 323 2.43% http://www.sun.com/bigadmin/
6 261 1.96% http://math.uwb.edu.pl/~mariusz/multiboot/
7 161 1.21% http://solaris-x86.org/documents/tutorials/
8 92 0.69% http://solaris-x86.org/documents/guides/
9 48 0.36% http://www.sun.com/bigadmin/cgi/xpertApp.cgi
10 43 0.32% http://solaris-x86.org/documents/tutorials/install.mhtml
11 36 0.27% http://www.google.de/search
12 34 0.26% http://www.google.ca/search
13 30 0.23% http://unix.about.com/gi/dynamic/offsite.htm
14 30 0.23% http://www.kegel.com/linux/solaris.html
15 28 0.21% http://wfsc.avis.ad.jp/
16 26 0.20% http://search.yahoo.com/search
17 26 0.20% http://supportforum.sun.com/cgi-bin/WebX.cgi
18 25 0.19% http://forum.sun.com/thread.jsp
19 25 0.19% http://math.uwb.edu.pl/~mariusz/dualboot/
20 21 0.16% http://www.google.fr/search
21 19 0.14% http://groups.google.com/groups
22 17 0.13% http://search.msn.com/results.asp
23 17 0.13% http://www.google.com.au/search
24 17 0.13% http://www.sun.com/bigadmin/xperts/sessions/09_solx86/
25 16 0.12% http://chinaunix.net/forum/viewtopic.php
26 16 0.12% http://search.yahoo.com/bin/search
27 16 0.12% http://www.chinaunix.net/forum/viewtopic.php
28 15 0.11% http://www.adminschoice.com/
29 13 0.10% http://www.google.co.uk/search
30 12 0.09% http://dbforums.com/t850529.html

Top 20 of 331 Total Search Strings
# Hits Search String
1 17 3.86% multiboot solaris
2 16 3.64% ntbootdd.sys
3 6 1.36% solaris multiboot
4 5 1.14% solaris x86 multiboot
5 4 0.91% linux windows multiboot
6 4 0.91% ranish pm
7 4 0.91% solaris boot manager
8 4 0.91% solaris linux multiboot
9 4 0.91% solaris ntfs
10 4 0.91% solaris x86
11 3 0.68% boot.ini solaris
12 3 0.68% linux solaris windows boot
13 3 0.68% multi(0)
14 3 0.68% multiboot
15 3 0.68% multiboot solaris windows linux
16 3 0.68% multibooting solaris
17 3 0.68% solaris boot process
18 3 0.68% solaris multi boot
19 3 0.68% solaris x86 large disks ide
20 2 0.45% boot managers

Top 15 of 700 Total User Agents
# Hits User Agent
1 1551 11.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1460 10.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 825 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 600 4.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 404 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 402 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 245 1.84% Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.0.1) Gecko/2002
8 227 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 224 1.68% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 162 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
11 136 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
12 129 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 121 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
14 114 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
15 113 0.85% Mozilla/5.0 (X11; U; SunOS i86pc; en-US; rv:1.0.1) Gecko/2002

Usage by Country for July 2003

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 4178 31.38% 3192 30.56% 82749 32.07% Unresolved/Unknown
2 3208 24.09% 2436 23.32% 48546 18.82% US Commercial
3 2329 17.49% 1895 18.14% 41419 16.05% Network
4 291 2.19% 212 2.03% 6623 2.57% Poland
5 231 1.73% 190 1.82% 4009 1.55% Germany
6 227 1.70% 187 1.79% 4982 1.93% France
7 224 1.68% 157 1.50% 3338 1.29% Canada
8 153 1.15% 129 1.24% 3100 1.20% Singapore
9 150 1.13% 138 1.32% 3803 1.47% Australia
10 149 1.12% 133 1.27% 1616 0.63% United Kingdom
11 132 0.99% 95 0.91% 2337 0.91% US Educational
12 128 0.96% 105 1.01% 4273 1.66% Netherlands
13 123 0.92% 118 1.13% 2337 0.91% Japan
14 94 0.71% 86 0.82% 1771 0.69% Sweden
15 92 0.69% 76 0.73% 2943 1.14% Italy
16 89 0.67% 71 0.68% 4541 1.76% Argentina
17 87 0.65% 56 0.54% 3056 1.18% Russian Federation
18 86 0.65% 47 0.45% 2818 1.09% India
19 83 0.62% 76 0.73% 1305 0.51% Brazil
20 79 0.59% 60 0.57% 1827 0.71% US Military
21 75 0.56% 69 0.66% 912 0.35% Belgium
22 75 0.56% 51 0.49% 2224 0.86% Mexico
23 69 0.52% 59 0.56% 2666 1.03% Non-Profit Organization
24 63 0.47% 57 0.55% 466 0.18% New Zealand (Aotearoa)
25 59 0.44% 57 0.55% 871 0.34% Czech Republic
26 50 0.38% 42 0.40% 1300 0.50% Finland
27 47 0.35% 40 0.38% 363 0.14% Austria
28 41 0.31% 39 0.37% 740 0.29% Romania
29 40 0.30% 31 0.30% 614 0.24% Switzerland
30 39 0.29% 36 0.34% 503 0.19% United Arab Emirates


Generated by Webalizer Version 2.01